Description
High-quality whey protein concentrate with 23.4g protein per serving with added vitamins — supports muscle growth, recovery, and a balanced fitness lifestyle in delicious flavours.
Whey Protein +Vitamin Stack is a high-quality whey protein designed to fuel your fitness journey. With 23.4g of protein per serving, it helps support lean muscle growth, repair, and recovery. Low in sugar and fat, this protein powder is ideal for athletes, bodybuilders, and fitness enthusiasts who want a clean, effective source of protein to meet their daily nutritional needs. Available in delicious flavours like Chocolate, Strawberry, and Vanilla, it blends smoothly for a satisfying shake.
Key Features
- 23.4g Protein per Serving – Supports muscle growth and recovery.
- Low Fat & Low Sugar – Only 1.47g sugar and 0.9g fat per serving.
- High-Quality Whey protein for post-workout recovery.
- Available in 2kg (66 servings).
Suggested Use
Take a single serving of the product – 30 grams with 200 ml of water or milk. Take 3 servings daily. On workout days: 1st serving in the morning after getting up, 2nd serving after workout, 3rd serving at bedtime. On non-workout days: 1st serving in the morning after getting up, 2nd serving between meals, 3rd serving at bedtime.
| Nutritional Value | Per 100 g | Per 30 g |
|---|---|---|
| Energy | 1462 kJ / 350 kcal | 438.6 kJ / 105 kcal |
| Fat | 2.9 g | 0.9 g |
| of which saturated fatty acids | 1 g | 0.3 g |
| Carbohydrates | 8.4 g | 2.52 g |
| of which sugars | 4.9 g | 1.47 g |
| Protein | 78 g | 23.4 g |
| Salt | 1 g | 0.3 g |
| Active Ingredient | Per 100 g | Per 30 g |
|---|---|---|
| Vitamin C | 500 mg | 150 mg |
| Magnesium | 416.7 mg | 125 mg |
| Calcium | 250 mg | 75 mg |
| Potassium | 166.7 mg | 50 mg |
| Niacin | 58.3 mg | 17.5 mg |
| Vitamin E | 50 mg | 15 mg |
| Thiamine | 33.3 mg | 10 mg |
| Riboflavin | 33.3 mg | 10 mg |
| Vitamin B6 | 33.3 mg | 10 mg |
| Zinc | 33.3 mg | 10 mg |
| Iron | 8.3 mg | 2.5 mg |
| Pantothenic Acid | 8.3 mg | 2.5 mg |
| Manganese | 6.7 mg | 2 mg |
| Copper | 1.0 mg | 0.3 mg |
| Vitamin A | 1833 µg | 550 µg |
| Folic Acid | 333 µg | 100 µg |
| Selenium | 133 µg | 40 µg |
| Biotin | 83 µg | 25 µg |
| Vitamin B12 | 41.7 µg | 12.5 µg |
| Vitamin D3 | 20 µg | 6 µg |
| Chromium | 2.7 µg | 0.8 µg |
| Iodine | 1.3 µg | 0.38 µg |
Ingredients
Warning
Storage
Allergen Information
Contains milk. May contain soy, gluten, and egg.












Reviews
There are no reviews yet.