Description
Biotech USA MICELLAR Casein 908g
Micellar Casein is a colloidal giant molecule, the special structure of which leads to a slower recording.
The complex composition of Micellar Casein provides our muscles with nutrients in the long term. This complex composition ensures long -term nutrient supply for the muscles. Micellar Casein is a particularly good choice in the evening before going to bed or on a long journey, since the digestion of casein -based proteins can take several hours.
- High protein content: 73%
- With micellar casein
- With the addition of L-glutamine
- Slow absorption
- Low sugar content*
- Gluten -free
- Palm oil -free
- Fat -free
- Free of preservatives
| Nutritional values | per 100 g | Per serving* |
|---|---|---|
| energy | 1483 KJ / 350 kcal | 445 kJ / 105 kcal |
| Fat | 3 g | 0.9 g |
| – hereof: saturated fatty acids | 1.6 g | 0.5 g |
| Carbohydrates | 6.8 g | 2 g |
| – of which sugar | 4.8 g | 1.5 g |
| protein | 73 g | 22 g |
| Salt | 1.1 g | 0.3 g |
| Amino acids | Per serving* |
|---|---|
| L-Histidine | 530 mg |
| L-ISOLEUCIN | 1045 mg |
| L-Leucin | 1968 mg |
| L-lysine | 1558 mg |
| L-methionine | 544 mg |
| L-phenylalanine | 1003 mg |
| L-threonine | 833 mg |
| L-tryptophan | 259 mg |
| L-Valin | 1273 mg |
| L-arginine | 687 mg |
| L-cysteine | 148 mg |
| L-glutamine | 5902 mg |
| L-Proline | 1791 mg |
| L-Tyrosine | 1085 mg |
| L-alanine | 534 mg |
| L-Asparagic acid | 1295 mg |
| L-glycine | 367 mg |
| L-Sereness | 1127 mg |











Reviews
There are no reviews yet.